34th International Workshop
June 4, 2025, Montreal, Quebec, Canada
|
![]() |
![]() |
No. | Title | Author |
1 | Development of a reconfigurable AI-chip toward a computer vision-based intelligence system. | Prof. Hiroki Nakahara CEO/CTO, Tokyo Artisan Intelligence Co., Ltd., Japan Professor, Tohoku University, Japan |
![]() |
Hiroki Nakahara is the founder and CEO/CTO at Tokyo Artisan Intelligence Co., Ltd., a professor at Tohoku University, and a specific professor at the Institute of Science Tokyo. His research interests include logic synthesis, reconfigurable architecture, embedded systems, and machine learning. He received a Ph.D. in computer science from the Kyushu Institute of Technology in 2007. Prof. Nakahara received the 8th IEEE/ACM MEMOCODE Design Contest 1st Place Award in 2010, the SASIMI Outstanding Paper Award in 2010, the IPSJ Yamashita SIG Research Award in 2011, the 11th FIT Funai Best Paper Award in 2012, the 7th IEEE MCSoC-13 Best Paper Award in 2013, and the ISMVL2013 Kenneth C. Smith Early Career Award in 2014. He was the Workshop Chairman for the ULSIWS from 2014 to 2017; as the Program Chairman for the HEART in 2017. In addition, due to his academic contributions, he was selected as the general chair of the FPT'23. In 2022, the National Institute for Science and Technology Policy (NISTEP) awarded him the title of "Nice Step Researchers 2022" for his outstanding contributions to the development of science, technology, and innovation. |
No. | Title | Authors |
1 | Consideration of the Quality Factor in the Interface Circuit for Piezoelectric Energy Harvesting | Shu Osawa, Ryoichi Miyauchi and Akira Hyogo(Tokyo University of Science) |
2 | The Reverse Current Reduction Technique for Cross-Coupled Differential CMOS Rectifiers | Takaki Akao, Ryoichi Miyauchi and Akira Hyogo(Tokyo University of Science) |
3 | The Reduction Technique of Gate-Drain Transient Voltages in a Class-EF RF Power Amplifier Using a Self-Biasing Circuit | Shuntaro Omori, Tatsuji Matsuura, Ryoichi Miyauchi and Akira Hyogo(Tokyo University of Science) |
4 | Improvement of Voltage Conversion Efficiency by Using Bootstrap Capacitor in a Rectifier for Piezoelectric Energy Harvesting | Yusuke Kakinuma, Ryoichi Miyauchi and Akira Hyogo(Tokyo University of Science) |
5 | A Robustness Technique for a Sudden Changing Input Signal in Zoom ADC by Using Switched-Capacitor Delay Circuit | Natsuki Kabasawa, Tatsuji Matsuura, Ryoichi Miyauti and Akira Hyogo(Tokyo University of Science) |
6 | Improvement Methods of the Start-up Response Time in an Ultra-Low Voltage Input Charge-Pump Boost Converter for RF Energy Harvesting | Arisa Shimizu, Ryoichi Miyauchi, Tatsuji Matuura and Akira Hyogo(Tokyo University of Science) |
7 | A Reference Voltage Correction Method for Gain Error Compensation in a 12-bit Two-Stage Pipelined SAR ADC | Shotaro Sugiyama, Tatsuji Matsuura, Ryoichi Miyauchi and Akira Hyogo(Tokyo University of Science) |
8 | Research of a Third-Order Error-Feedback Noise-Shaping SAR ADC | Yuya Shimmyo, Tatsuji Matsuura, Ryoichi Miyauchi and Akira Hyogo(Tokyo University of Science) |
9 | Optimizations in Quantum Processor Circuitry and Error Correction | Ali Therrien-Motamedi and Zeljko Zilic(Mcgill University, Department of Electrical, Computer and Software Engineering) |
10 | Security Evaluation of Post-Quantum KEM Implementation with Masking Countermeasure | Hibiki Ishikawa( Tohoku University), Akira Ito(NTT), Rei Ueno(Kyoto University Japan,Tohoku University) and Naofumi Homma( Tohoku University) |
11 | An Efficient Learning Method for Deep Learning-Based Side-Channel Analysis | Tomone Kajikawa( Tohoku University), Akira Ito(NTT), Rei Ueno(Kyoto University, Tohoku University) and Naofumi Homma( Tohoku University Japan) |
|
|
|
Proposals for special sessions concerning the above topics are also welcome. Special session proposals should be submitted to yiijima{at}oyama.kosen-ac.jp.